#SHIMANORULES
Every week during the CFN Fish Off spring online tournament, we will be having a weekly draw courtesy of Shimano!

TOURNEY TUESDAYS
2 Shimano rod and reel combos will be raffled on Facebook live every Tuesday at 7:00 pm EST on Tourney Tuesday (see dates below). Watch live on the CFN Fish Off Facebook page.

START STRATEGIZING
Weekly draws will be species specific. All you need to do is make sure that your team has submitted the weekly species listed below before the deadline date and time (midnight every Sunday).
Every species submitted within that category will get you a team ballot into that weekly draw.
Eg. A brown trout, lake trout, and brook trout submitted in week 1 will give your team a total of 3 ballots for the week 2 draw which will be held on Tuesday, June 15th.
**If your team name is drawn, you and your partner will each receive a rod and reel combo courtesy of Shimano (shipping cost may apply).
WEEKLY CATEGORIES & DEADLINE DATES

PERCHES
Deadline Date: 11:59 pm EST on Sunday, June 13
Draw Date: Tues. June 15 on Tourney Tuesday @ 7:00 pm EST
Species:
– Yellow Perch
– Walleye, Sauger

TROUT / SALMON / CHAR
Deadline Date: 11:59 pm EST on Sunday, June 20
Draw Date: Tues. June 22 on Tourney Tuesday @ 7:00 pm EST
Species:
– Brown, Brook, Laker, etc.
– Coho, Chinook, Atlantic, Char
– All salmonids including Grayling & Whitefish

SUCKER MOUTH
Deadline Date: 11:59 pm EST on Sunday, June 27
Draw Date: Tues. June 29 on Tourney Tuesday @ 7:00 pm EST
Species:
– Catostomus genus (including White Sucker, Largescale, Longnose, Mountain, Bridgelip, etc).
– Any Redhorse (silver, greater, shorthead, river, black, golden)
– Sturgeon, Tench, Buffalo, Common Carp, Goldfish, Quillback, Prussian Carp
-=
,

OPEN CATEGORY
Deadline Date: 11:59 pm EST on Monday, July 5
Draw Date: Tues. July 13 on Tourney Tuesday @ 7:00 pm EST
Species:
– All individual species caught from June 5th to July 5th equals 1 ballot into our final draw
– This includes all species previously caught above
**Draw date: Tues. July 13 on Tourney Tuesday @ 7:00 pm EST

TV TOURNAMENT DATES
Teams that place in the top 25 are eligible to be drafted to compete on the CFN Fish Off TV Show. Anglers selected from the draft will be asked to film from Sat. July 24th until Sun. July 8th, 2021.
The show will air on the Sportsman Channel Canada and the World Fishing Network in 2022.
GOOD LUCK. TIGHT LINES!

WEEK 1 BALLOTS

TEAM | SPECIES | LENGTH |
2 Guys 1 Worm | Walleye | 8 |
613 River Reapers | Walleye | 15.75 |
613 River Reapers | Sauger | 10.75 |
613 River Reapers | Perch – Yellow | 8 |
Alberta Gold Girls | Walleye | 19.25 |
Alberta Gold Girls | Perch – Yellow | 8.25 |
Aquaholics Anonymous | Walleye | 23 |
Backroad Adventures | Walleye | 17 |
Backroad Adventures | Sauger | 12.75 |
Berta Boys | Walleye | 26.5 |
Blackfly Lures Spinnerbaitkings | Walleye | 11.75 |
Bottom Bouncers | Walleye | 24 |
Bouncy Bottoms | Walleye | 22.75 |
Bouncy Bottoms | Perch – Yellow | 8.5 |
Dream Team | Walleye | 8 |
Ethan and Justin fishin! | Walleye | 25.5 |
Feelin’ Reel Fishy | Walleye | 8 |
Fin Addicts | Walleye | 17.875 |
Fin Addicts | Perch – Yellow | 10.75 |
Fin and Tonic | Walleye | 17 |
Fish and Chicks | Perch – Yellow | 9.5 |
Fish Hookers | Walleye | 12.75 |
Fish Hookers | Perch – Yellow | 11 |
FishinWithGinger | Walleye | 18.25 |
Fox Fishing 4K | Perch – Yellow | 11 |
Frontenac frenzy’s | Walleye | 19.5 |
Frontenac frenzy’s | Perch – Yellow | 8 |
Grawberger Outdoors | Perch – Yellow | 9 |
Grawberger Outdoors II | Sauger | 12.25 |
Grawberger Outdoors II | Perch – Yellow | 8 |
Grey Ghosts | Walleye | 8 |
Hook’d Up | Walleye | 23.5 |
Hook’d Up | Perch – Yellow | 9.75 |
Hooked on Bananas | Walleye | 17.5 |
If you’re not first you’re bass | Perch – Yellow | 8.125 |
Kick some BASS | Walleye | 12.75 |
Landlubbers | Walleye | 8 |
Looney Spoons | Perch – Yellow | 8 |
Lure Me In | Perch – Yellow | 8.25 |
Masters on the Fly | Walleye | 13.5 |
Miles Apart | Walleye | 10 |
Miles Apart | Sauger | 8.5 |
Newfoundland Jiggers | Perch – Yellow | 9.625 |
Nipissing Legends | Walleye | 14 |
Nipissing Legends | Perch – Yellow | 9.5 |
Offthedockbaitz | Perch – Yellow | 9.75 |
Prarie Banx Boyz | Walleye | 26.625 |
Prarie Banx Boyz | Sauger | 12.375 |
Prarie Banx Boyz | Perch – Yellow | 8 |
Pro Out Tackle | Walleye | 14.5 |
Pro Out Tackle | Perch – Yellow | 8.875 |
Quinte gold jiggers | Walleye | 8 |
Reel Deal | Perch – Yellow | 8 |
Sask Fish Hunters | Walleye | 22.5 |
Sask Fish Hunters | Sauger | 18.5 |
Sask Fish Hunters | Perch – Yellow | 9.25 |
SaskMetisJiggers | Walleye | 8 |
SaskMetisJiggers | Sauger | 8 |
Slaunch Donkeys | Walleye | 18.57 |
Slaunch Donkeys | Perch – Yellow | 8.5 |
Smash | Walleye | 24.5 |
Smash | Perch – Yellow | 8.75 |
Team Chrome Chasers | Walleye | 21.5 |
Team Chrome Chasers | Perch – Yellow | 8.75 |
Team Drag Pullers | Walleye | 10.5 |
Team Drag Pullers | Perch – Yellow | 9.25 |
Team Fishing Sask | Walleye | 20.5 |
Team Fishing Sask | Sauger | 14 |
Team Mastercasters | Perch – Yellow | 9.25 |
Team Sanderson Outdoors | Perch – Yellow | 10.25 |
TeamKDawg306Fishin | Walleye | 20 |
The Hookers of Hafford | Walleye | 8 |
The Hookers of Hafford | Sauger | 16.5 |
The Laker Takers | Perch – Yellow | 13.25 |
The Last Saskatchewan Pirates | Walleye | 18.5 |
The Last Saskatchewan Pirates | Perch – Yellow | 9.375 |
The No Fluke Fishing Team | Walleye | 26 |
The Pickerel Pounders | Walleye | 8 |
The Pickerel Pounders | Sauger | 12.25 |
The Pickerel Pounders | Perch – Yellow | 10.625 |
The Reel Anglers | Walleye | 20.25 |
The Reel Anglers | Perch – Yellow | 9.125 |
The Reel Deal! | Walleye | 26.125 |
The Reel Deal! | Perch – Yellow | 8.5 |
The Rod Father & Son | Perch – Yellow | 9.25 |
The Ugli Bunch | Perch – Yellow | 9.75 |
Tight Lines | Walleye | 20.5 |
Tight Lines | Perch – Yellow | 9.25 |
True North Anglers | Walleye | 8.5 |
True North Anglers | Perch – Yellow | 10.125 |
Vleeming | Perch – Yellow | 9.5 |
Walterhunters | Walleye | 14.5 |
Walterhunters | Sauger | 11.75 |
Walterhunters | Perch – Yellow | 10.125 |
Wild Catch | Walleye | 22.25 |
Wild West Fishing | Walleye | 19 |
Wild West Fishing | Perch – Yellow | 9 |
.
WEEK 2 BALLOTS

TEAM | SPECIES | LENGTH |
Alberta Gold Girls | Trout – Rainbow | 18 |
Berta Boys | Trout – Rainbow | 10 |
Berta Boys | Trout – Bull | 26 |
Blackfly Lures Spinnerbaitkings | Trout – Lake | 25 |
Blackfly Lures Spinnerbaitkings | Salmon – Coho | 21 |
Byers | Trout – Lake | 24.875 |
Byers | Trout – Brook | 0 |
Darkwater | Trout – Brown | 20.75 |
Dream Team | Trout – Rainbow | 8 |
Dream Team | Trout – Lake | 8 |
Dream Team | Trout – Cutthroat | 16 |
Dream Team | Trout – Brown | 8 |
Dream Team | Trout – Brook | 8.5 |
Fin and Tonic | Trout – Brook | 11.5 |
Fish Freaks | Trout – Brown | 14.5 |
Fish Freaks | Trout – Brook | 8.5 |
Fish Hookers | Trout – Rainbow | 19 |
Fish Hookers | Trout – Lake | 26.75 |
Fish Hookers | Trout – Brown | 9.125 |
Fish Hookers | Trout – Brook | 8 |
FishinWithGinger | Trout – Rainbow | 16.25 |
FishinWithGinger | Trout – Brown | 8.125 |
FishinWithGinger | Trout – Brook | 15.25 |
Fox Fishing 4K | Trout – Lake | 30.25 |
Fox Fishing 4K | Salmon – Chinook | 31 |
Fox Fishing 4K | Salmon – Atlantic | 20 |
Hook’d Up | Trout – Rainbow | 20 |
Hook’d Up | Trout – Brown | 14.675 |
Hook’d Up | Trout – Brook | 0 |
Hook’d Up | Arctic Grayling | 14.75 |
Hooked on Bananas | Trout – Rainbow | 15 |
Hooked on Bananas | Trout – Lake | 24.25 |
If you’re not first you’re bass | Trout – Brook | 9.75 |
Kootney life | Trout – Rainbow | 10 |
Like Father, Like son | Trout – Rainbow | 27.75 |
Like Father, Like son | Trout – Lake | 36 |
Like Father, Like son | Salmon – Coho | 8 |
Like Father, Like son | Salmon – Chinook | 36 |
Looney Spoons | Trout – Rainbow | 21 |
Looney Spoons | Trout – Lake | 26.25 |
Master Baiters | Salmon – Sockeye | 10.75 |
Master Baiters | Arctic Grayling | 14.25 |
Masters on the Fly | Trout – Rainbow | 8 |
Masters on the Fly | Trout – Brook | 8.25 |
Miles Apart | Trout – Brook | 0 |
Multicultural Fishing Ontario | Trout – Rainbow | 21.5 |
Multicultural Fishing Ontario | Trout – Brook | 8.25 |
Multicultural Fishing Ontario | Salmon – Atlantic | 30.5 |
Newfoundland Jiggers | Trout – Brook | 13.25 |
Nipissing Legends | Trout – Brook | 9.25 |
Not your average Char-ley | Trout – Lake | 8 |
Not your average Char-ley | Char – Arctic | 23.75 |
Offthedockbaitz | Trout – Rainbow | 15.5 |
Reel Deal | Trout – Rainbow | 16 |
Reel Deal | Trout – Brown | 20.5 |
Sask Fish Hunters | Trout – Rainbow | 13 |
Saskatchewan Fish busters | Trout – Rainbow | 15.75 |
Sault River Dog | Whitefish – Lake | 8 |
Sault River Dog | Trout – Lake | 25 |
Slaunch Donkeys | Trout – Brook | 9.125 |
Slaunch Donkeys | Salmon – Chinook | 38.25 |
Smash | Trout – Lake | 32.75 |
Team Drag Pullers | Trout – Lake | 32.5 |
Team Drag Pullers | Trout – Brown | 12.75 |
Team Drag Pullers | Char – Arctic | 13.75 |
Team Left Coast | Salmon – Chinook | 30 |
Team Mastercasters | Trout – Lake | 18 |
Team Purdie Love | Whitefish – Lake | 20.25 |
Team Purdie Love | Trout – Rainbow | 19.5 |
Team Purdie Love | Trout – Brown | 0 |
Team Purdie Love | Trout – Brook | 13.75 |
The Laker Takers | Trout – Lake | 32.375 |
The Laker Takers | Trout – Brook | 8.5 |
The No Fluke Fishing Team | Trout – Cutthroat | 13.5 |
The No Fluke Fishing Team | Trout – Bull | 11.25 |
The No Fluke Fishing Team | Trout – Brown | 15.125 |
The Reel Anglers | Trout – Brown | 12 |
The Reel Deal! | Trout – Rainbow | 8.125 |
The Tin Bangers | Trout – Brown | 10.5 |
Walters Baits | Trout – Brook | 17 |
Wild Catch | Whitefish – Lake | 18.25 |
WEEK 3 BALLOTS

TEAM | SPECIES | LENGTH |
2 Guys 1 Worm | Sucker – Longnose | 8 |
613 River Reapers | Carp – Common | 31.25 |
613 River Reapers | Redhorse – Greater | 18.75 |
613 River Reapers | Redhorse – Shorthead | 13.5 |
Alberta Gold Girls | Redhorse – Shorthead | 19.75 |
Alberta Gold Girls | Sturgeon – Lake | 8 |
Alberta Gold Girls | Sucker – Longnose | 21.125 |
Alberta Gold Girls | Sucker – White | 19.75 |
Aquaholics Anonymous | Sucker – White | 8 |
Berta Boys | Carp – Prussian | 8.5 |
Berta Boys | Redhorse – Shorthead | 18.75 |
Berta Boys | Redhorse – Silver | 23.5 |
Berta Boys | Sturgeon – Lake | 8 |
Berta Boys | Sucker – White | 20 |
Bouncy Bottoms | Carp – Common | 8 |
Bouncy Bottoms | Goldfish | 13.75 |
Bouncy Bottoms | Quillback | 20.5 |
Bouncy Bottoms | Sucker – White | 11.25 |
Darkwater | Redhorse – Silver | 21.25 |
Darkwater | Sturgeon – Lake | 8 |
Darkwater | Sucker – Longnose | 21.875 |
Darkwater | Sucker – White | 19 |
Dream Team | Redhorse – Shorthead | 18 |
Dream Team | Sturgeon – Lake | 47 |
Dream Team | Sucker – Longnose | 18 |
Dream Team | Sucker – White | 14.25 |
Feelin’ Reel Fishy | Carp – Common | 34 |
Fin Addicts | Carp – Common | 24.875 |
Fin Addicts | Redhorse – Golden | 18.75 |
Fin Addicts | Redhorse – Shorthead | 14.5 |
Fin Addicts | Sucker – Spotted | 8 |
Fin and Tonic | Redhorse – Shorthead | 18.375 |
Fin and Tonic | Redhorse – Silver | 23.5 |
Fish and Chicks | Redhorse – Silver | 20.75 |
Fish Freaks | Sucker – White | 16.25 |
Fish Hookers | Sucker – White | 17.5 |
FishinWithGinger | Carp – Common | 32.5 |
FishinWithGinger | Goldfish | 8.125 |
FishinWithGinger | Redhorse – Golden | 18.5 |
FishinWithGinger | Sucker – White | 21.25 |
Fox Fishing 4K | Carp – Common | 8 |
Grawberger Outdoors | Carp – Common | 8 |
Grawberger Outdoors II | Carp – Common | 32.875 |
Grawberger outdoors III | Carp – Common | 25 |
Grey Ghosts | Carp – Common | 26 |
Hook’d Up | Sucker – White | 16.25 |
Just One Fish!! | Carp – Common | 28 |
Kootney life | Sucker – Largescale | 12.5 |
Landlubbers | Redhorse – Shorthead | 18.5 |
Looney Spoons | Sucker – Longnose | 8 |
Masters on the Fly | Carp – Common | 22.75 |
Masters on the Fly | Redhorse – Greater | 25.25 |
Miles Apart | Carp – Common | 20 |
Miles Apart | Redhorse – Silver | 21 |
Multicultural Fishing Ontario | Carp – Common | 30 |
Multicultural Fishing Ontario | Redhorse – Silver | 8 |
Newfoundland Jiggers | Carp – Common | 29.5 |
Newfoundland Jiggers | Sucker – White | 14 |
Offthedockbaitz | Carp – Common | 27.25 |
Offthedockbaitz | Redhorse – Golden | 18 |
Offthedockbaitz | Sucker – White | 19 |
Ontario fishing fin addicts | Redhorse – Golden | 18.75 |
Ontario fishing fin addicts | Redhorse – Shorthead | 8 |
Peg City Anglers | Sucker – White | 13.5 |
Prarie Banx Boyz | Buffalo – Bigmouth | 26.375 |
Prarie Banx Boyz | Redhorse – Silver | 25.25 |
Prarie Banx Boyz | Sturgeon – Lake | 8 |
Puddle Jumpers | Redhorse – Silver | 20.25 |
Puddle Jumpers | Sturgeon – Lake | 8 |
Reel Deal | Carp – Common | 36.25 |
Reel Deal | Redhorse – Golden | 17.375 |
Reel Deal | Redhorse – Greater | 20.875 |
Sask Fish Hunters | Redhorse – Shorthead | 17.625 |
Sask Fish Hunters | Redhorse – Silver | 25 |
Sask Fish Hunters | Sturgeon – Lake | 54.5 |
Sask Fish Hunters | Sturgeon – Lake | 50 |
Sask Fish Hunters | Sucker – Longnose | 18.25 |
Sask Fish Hunters | Sucker – White | 21.25 |
Sask Fish Hunters | Redhorse – Silver | 19.5 |
Sask YouTube Bros | Carp – Common | 29.75 |
Saskatchewan Fish busters | Sucker – Longnose | 16.76 |
Saskatchewan Fish busters | Sucker – White | 16.26 |
SaskMetisJiggers | Redhorse – Shorthead | 17.25 |
SaskMetisJiggers | Redhorse – Silver | 23.75 |
SaskMetisJiggers | Sturgeon – Lake | 54.75 |
Screamin reels | Carp – Common | 8 |
Slaunch Donkeys | Carp – Common | 34.625 |
Slaunch Donkeys | Redhorse – Silver | 20.5 |
Team Drag Pullers | Carp – Common | 8 |
Team Drag Pullers | Goldfish | 0 |
Team Drag Pullers | Quillback | 16.25 |
Team Drag Pullers | Redhorse – Golden | 14.25 |
Team Drag Pullers | Redhorse – Greater | 23.5 |
Team Drag Pullers | Redhorse – River | 27.5 |
Team Drag Pullers | Redhorse – Shorthead | 19 |
Team Drag Pullers | Redhorse – Silver | 20.5 |
Team Drag Pullers | Sucker – White | 17 |
Team Fishing Sask | Sturgeon – Lake | 50.5 |
Team Get The Net! | Redhorse – Silver | 23.75 |
Team Left Coast | Sturgeon – White | 8 |
Team Left Coast | Sucker – Largescale | 16.5 |
Team Mastercasters | Redhorse – Greater | 22.25 |
Team Mastercasters | Redhorse – Silver | 8 |
The George and Chris Show | Carp – Common | 29.5 |
The Laker Takers | Carp – Common | 8 |
The Last Saskatchewan Pirates | Carp – Common | 29.875 |
The No Fluke Fishing Team | Redhorse – Silver | 21.625 |
The No Fluke Fishing Team | Sucker – Longnose | 18.25 |
The No Fluke Fishing Team | Sucker – White | 16.75 |
The Rednecks | Sucker – White | 16.75 |
The Reel Anglers | Carp – Common | 19.5 |
The Reel Anglers | Redhorse – Golden | 18 |
The Reel Anglers | Redhorse – Greater | 25 |
The Reel Anglers | Redhorse – Shorthead | 13.75 |
The Reel Anglers | Sucker – White | 11.125 |
The Rod Father & Son | Carp – Common | 10.875 |
The South Africans | Goldfish | 13 |
The Tin Bangers | Carp – Common | 32 |
The Tin Bangers | Sucker – White | 18.5 |
Welland River Warriors | Carp – Common | 21 |
Wild West Fishing | Redhorse – Shorthead | 17 |
Wild West Fishing | Sucker – White | 19 |
WEEK 3 BALLOTS

# | TEAM NAME | SPECIES |
1 | #DadWin | Bass – Smallmouth |
2 | #DadWin | Catfish – Brown Bullhead |
3 | #DadWin | Catfish – Channel |
4 | #DadWin | Gar – Longnose |
5 | #DadWin | Rockbass |
6 | #DadWin | Trout – Rainbow |
7 | 2 Guys 1 Worm | Burbot |
8 | 2 Guys 1 Worm | Chub – Flathead |
9 | 2 Guys 1 Worm | Sucker – Longnose |
10 | 2 Guys 1 Worm | Walleye |
11 | 2 Krazy Hookers | Catfish – Brown Bullhead |
12 | 2 Krazy Hookers | Fallfish |
13 | 2 Krazy Hookers | Northern Pike |
14 | 2 Krazy Hookers | Perch – Yellow |
15 | 613 River Reapers | Bass – Largemouth |
16 | 613 River Reapers | Bass – Smallmouth |
17 | 613 River Reapers | Bluegill |
18 | 613 River Reapers | Bowfin |
19 | 613 River Reapers | Carp – Common |
20 | 613 River Reapers | Catfish – Black Bullhead |
21 | 613 River Reapers | Catfish – Channel |
22 | 613 River Reapers | Crappie – Black |
23 | 613 River Reapers | Fallfish |
24 | 613 River Reapers | Northern Pike |
25 | 613 River Reapers | Perch – Yellow |
26 | 613 River Reapers | Pumpkinseed |
27 | 613 River Reapers | Redhorse – Greater |
28 | 613 River Reapers | Redhorse – Shorthead |
29 | 613 River Reapers | Rockbass |
30 | 613 River Reapers | Sauger |
31 | 613 River Reapers | Shad – Gizzard |
32 | 613 River Reapers | Trout – Brook |
33 | 613 River Reapers | Walleye |
34 | AccessAble Angling | Northern Pike |
35 | AccessAble Angling | Rockbass |
36 | Alberta Gold Girls | Burbot |
37 | Alberta Gold Girls | Goldeye |
38 | Alberta Gold Girls | Mooneye |
39 | Alberta Gold Girls | Northern Pike |
40 | Alberta Gold Girls | Perch – Yellow |
41 | Alberta Gold Girls | Redhorse – Shorthead |
42 | Alberta Gold Girls | Sauger |
43 | Alberta Gold Girls | Sturgeon – Lake |
44 | Alberta Gold Girls | Sucker – Longnose |
45 | Alberta Gold Girls | Sucker – White |
46 | Alberta Gold Girls | Trout – Rainbow |
47 | Alberta Gold Girls | Walleye |
48 | Aquaholics Anonymous | Northern Pike |
49 | Aquaholics Anonymous | Sauger |
50 | Aquaholics Anonymous | Sucker – White |
51 | Aquaholics Anonymous | Walleye |
52 | Backroad Adventures | Arctic Grayling |
53 | Backroad Adventures | Bass – Smallmouth |
54 | Backroad Adventures | Bluegill |
55 | Backroad Adventures | Burbot |
56 | Backroad Adventures | Goldeye |
57 | Backroad Adventures | Northern Pike |
58 | Backroad Adventures | Perch – Yellow |
59 | Backroad Adventures | Sauger |
60 | Backroad Adventures | Walleye |
61 | Berta Boys | Burbot |
62 | Berta Boys | Carp – Prussian |
63 | Berta Boys | Chub – Flathead |
64 | Berta Boys | Goldeye |
65 | Berta Boys | Mooneye |
66 | Berta Boys | Northern Pike |
67 | Berta Boys | Perch – Yellow |
68 | Berta Boys | Redhorse – Shorthead |
69 | Berta Boys | Redhorse – Silver |
70 | Berta Boys | Sturgeon – Lake |
71 | Berta Boys | Sucker – White |
72 | Berta Boys | Trout – Brook |
73 | Berta Boys | Trout – Brown |
74 | Berta Boys | Trout – Bull |
75 | Berta Boys | Trout – Rainbow |
76 | Berta Boys | Walleye |
77 | Blackfly Lures Spinnerbaitkings | Bass – Largemouth |
78 | Blackfly Lures Spinnerbaitkings | Bass – Smallmouth |
79 | Blackfly Lures Spinnerbaitkings | Bowfin |
80 | Blackfly Lures Spinnerbaitkings | Catfish – Brown Bullhead |
81 | Blackfly Lures Spinnerbaitkings | Crappie – Black |
82 | Blackfly Lures Spinnerbaitkings | Freshwater Drum |
83 | Blackfly Lures Spinnerbaitkings | Northern Pike |
84 | Blackfly Lures Spinnerbaitkings | Perch – Yellow |
85 | Blackfly Lures Spinnerbaitkings | Pumpkinseed |
86 | Blackfly Lures Spinnerbaitkings | Rockbass |
87 | Blackfly Lures Spinnerbaitkings | Salmon – Coho |
88 | Blackfly Lures Spinnerbaitkings | Trout – Lake |
89 | Blackfly Lures Spinnerbaitkings | Walleye |
90 | Bottom Bouncers | Northern Pike |
91 | Bottom Bouncers | Walleye |
92 | Bouncy Bottoms | Bass – Largemouth |
93 | Bouncy Bottoms | Bass – Smallmouth |
94 | Bouncy Bottoms | Bass – White |
95 | Bouncy Bottoms | Bluegill |
96 | Bouncy Bottoms | Bowfin |
97 | Bouncy Bottoms | Carp – Common |
98 | Bouncy Bottoms | Catfish – Black Bullhead |
99 | Bouncy Bottoms | Catfish – Brown Bullhead |
100 | Bouncy Bottoms | Catfish – Channel |
101 | Bouncy Bottoms | Catfish – Yellow Bullhead |
102 | Bouncy Bottoms | Crappie – Black |
103 | Bouncy Bottoms | Freshwater Drum |
104 | Bouncy Bottoms | Gar – Longnose |
105 | Bouncy Bottoms | Goldfish |
106 | Bouncy Bottoms | Green Sunfish |
107 | Bouncy Bottoms | Muskellunge |
108 | Bouncy Bottoms | Northern Pike |
109 | Bouncy Bottoms | Perch – White |
110 | Bouncy Bottoms | Perch – Yellow |
111 | Bouncy Bottoms | Pumpkinseed |
112 | Bouncy Bottoms | Quillback |
113 | Bouncy Bottoms | Redhorse – Shorthead |
114 | Bouncy Bottoms | Rockbass |
115 | Bouncy Bottoms | Sucker – White |
116 | Bouncy Bottoms | Walleye |
117 | Byers | Bass – Largemouth |
118 | Byers | Bass – Smallmouth |
119 | Byers | Burbot |
120 | Byers | Catfish – Channel |
121 | Byers | Fallfish |
122 | Byers | Northern Pike |
123 | Byers | Perch – Yellow |
124 | Byers | Rockbass |
125 | Byers | Trout – Brook |
126 | Byers | Trout – Lake |
127 | Byers | Walleye |
128 | Combi P2 Fly | Bass – Smallmouth |
129 | Combi P2 Fly | Northern Pike |
130 | Darkwater | Goldeye |
131 | Darkwater | Northern Pikeminnow |
132 | Darkwater | Redhorse – Silver |
133 | Darkwater | Sturgeon – Lake |
134 | Darkwater | Sucker – Largescale |
135 | Darkwater | Sucker – Longnose |
136 | Darkwater | Sucker – White |
137 | Darkwater | Trout – Brown |
138 | Darkwater | Trout – Bull |
139 | Darkwater | Trout – Cutthroat |
140 | Darkwater | Trout – Rainbow |
141 | Darkwater | Walleye |
142 | Dogfish Slayers | Dogfish – Pacific Spiny |
143 | Dream Team | Arctic Grayling |
144 | Dream Team | Burbot |
145 | Dream Team | Carp – Prussian |
146 | Dream Team | Goldeye |
147 | Dream Team | Mooneye |
148 | Dream Team | Perch – Yellow |
149 | Dream Team | Redhorse – Shorthead |
150 | Dream Team | Redhorse – Silver |
151 | Dream Team | Sturgeon – Lake |
152 | Dream Team | Sucker – Longnose |
153 | Dream Team | Sucker – White |
154 | Dream Team | Trout – Brook |
155 | Dream Team | Trout – Brown |
156 | Dream Team | Trout – Cutthroat |
157 | Dream Team | Trout – Lake |
158 | Dream Team | Trout – Rainbow |
159 | Dream Team | Walleye |
160 | Dream Team | Whitefish – Mountain |
161 | Ethan and Justin fishin! | Walleye |
162 | Feelin’ Reel Fishy | Bass – Smallmouth |
163 | Feelin’ Reel Fishy | Carp – Common |
164 | Feelin’ Reel Fishy | Catfish – Brown Bullhead |
165 | Feelin’ Reel Fishy | Gar – Longnose |
166 | Feelin’ Reel Fishy | Northern Pike |
167 | Feelin’ Reel Fishy | Rockbass |
168 | Feelin’ Reel Fishy | Walleye |
169 | Fin Addicts | Bass – Largemouth |
170 | Fin Addicts | Bass – Smallmouth |
171 | Fin Addicts | Bass – White |
172 | Fin Addicts | Bluegill |
173 | Fin Addicts | Bowfin |
174 | Fin Addicts | Carp – Common |
175 | Fin Addicts | Catfish – Black Bullhead |
176 | Fin Addicts | Catfish – Brown Bullhead |
177 | Fin Addicts | Catfish – Channel |
178 | Fin Addicts | Catfish – Yellow Bullhead |
179 | Fin Addicts | Crappie – Black |
180 | Fin Addicts | Crappie – White |
181 | Fin Addicts | Freshwater Drum |
182 | Fin Addicts | Gar – Longnose |
183 | Fin Addicts | Muskellunge |
184 | Fin Addicts | Northern Pike |
185 | Fin Addicts | Perch – White |
186 | Fin Addicts | Perch – Yellow |
187 | Fin Addicts | Pumpkinseed |
188 | Fin Addicts | Redhorse – Golden |
189 | Fin Addicts | Redhorse – Shorthead |
190 | Fin Addicts | Rockbass |
191 | Fin Addicts | Sucker – Spotted |
192 | Fin Addicts | Walleye |
193 | Fin and Tonic | Bass – Smallmouth |
194 | Fin and Tonic | Burbot |
195 | Fin and Tonic | Catfish – Brown Bullhead |
196 | Fin and Tonic | Fallfish |
197 | Fin and Tonic | Freshwater Drum |
198 | Fin and Tonic | Goldeye |
199 | Fin and Tonic | Mooneye |
200 | Fin and Tonic | Northern Pike |
201 | Fin and Tonic | Perch – Yellow |
202 | Fin and Tonic | Redhorse – Shorthead |
203 | Fin and Tonic | Redhorse – Silver |
204 | Fin and Tonic | Rockbass |
205 | Fin and Tonic | Sucker – White |
206 | Fin and Tonic | Trout – Brook |
207 | Fin and Tonic | Walleye |
208 | Fish & Bliss | Bass – White |
209 | Fish & Bliss | Bowfin |
210 | Fish & Bliss | Catfish – Brown Bullhead |
211 | Fish & Bliss | Catfish – Channel |
212 | Fish & Bliss | Freshwater Drum |
213 | Fish & Bliss | Northern Pike |
214 | Fish & Bliss | Perch – Yellow |
215 | Fish & Bliss | Walleye |
216 | Fish and Chicks | Bass – Smallmouth |
217 | Fish and Chicks | Catfish – Brown Bullhead |
218 | Fish and Chicks | Fallfish |
219 | Fish and Chicks | Goldeye |
220 | Fish and Chicks | Mooneye |
221 | Fish and Chicks | Northern Pike |
222 | Fish and Chicks | Perch – Yellow |
223 | Fish and Chicks | Redhorse – Silver |
224 | Fish and Chicks | Rockbass |
225 | Fish and Chicks | Walleye |
226 | Fish Freaks | Pumpkinseed |
227 | Fish Freaks | Sucker – White |
228 | Fish Freaks | Trout – Brook |
229 | Fish Freaks | Trout – Brown |
230 | Fish Hookers | Bass – Largemouth |
231 | Fish Hookers | Bass – Smallmouth |
232 | Fish Hookers | Bass – White |
233 | Fish Hookers | Bluegill |
234 | Fish Hookers | Carp – Common |
235 | Fish Hookers | Catfish – Black Bullhead |
236 | Fish Hookers | Catfish – Brown Bullhead |
237 | Fish Hookers | Catfish – Channel |
238 | Fish Hookers | Chub – Creek |
239 | Fish Hookers | Crappie – Black |
240 | Fish Hookers | Fallfish |
241 | Fish Hookers | Freshwater Drum |
242 | Fish Hookers | Gar – Longnose |
243 | Fish Hookers | Northern Pike |
244 | Fish Hookers | OTHER Shiner – Golden |
245 | Fish Hookers | Perch – White |
246 | Fish Hookers | Perch – Yellow |
247 | Fish Hookers | Pumpkinseed |
248 | Fish Hookers | Redhorse – Shorthead |
249 | Fish Hookers | Rockbass |
250 | Fish Hookers | Sucker – White |
251 | Fish Hookers | Trout – Brook |
252 | Fish Hookers | Trout – Brown |
253 | Fish Hookers | Trout – Lake |
254 | Fish Hookers | Trout – Rainbow |
255 | Fish Hookers | Walleye |
256 | Fish Magnets | Bass – Smallmouth |
257 | Fish Magnets | Gar – Longnose |
258 | Fish Magnets | Northern Pike |
259 | Fishing4Life | Bass – Largemouth |
260 | Fishing4Life | Bass – Smallmouth |
